Used Cars, SUVs, Trucks for Sale in Campbellton
2024 Chevrolet Equinox RS 4dr All-Wheel Drive
AWD 4dr RS
| Final Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:17,958 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Brown |
| VIN: | 3GNAXWEG0RL228418 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26034A |
| City: | Campbellton |
2024 Chevrolet Silverado 1500 LT Trail Boss
4WD Crew Cab LT Trail Boss
| Final Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:67,000 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 3GCUDFE89RG206594 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25606A |
| City: | Campbellton |
2024 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
4WD Crew Cab 147 RST
| Final Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:45,000 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Other |
| VIN: | 2GCUDEED8R1200527 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25663A |
| City: | Campbellton |
2024 Ford Bronco Sport Big Bend 4dr 4x4
Big Bend 4x4
| Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:25,721 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 3FMCR9B65RRE99184 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25693A |
| City: | Campbellton |
2024 GMC Terrain SLE 4dr All-Wheel Drive
AWD 4dr SLE
| Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:37,569 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3GKALTEG5RL166845 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25508A |
| City: | Campbellton |
Loading More Vehicles ...



