Used GMC for Sale in Campbellton
4WD Crew Cab 157 Elevation
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:40,853 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU9CED2NG131177 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23082A |
City: | Campbellton |
2018 GMC Sierra 1500 SLE2018 GMC Sierra 1500 SLE
4WD Crew Cab 143.5
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:117,441 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GTU2MEC4JG116546 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22261A |
City: | Campbellton |
2017 GMC Sierra 1500 SLE 4x4 Double Cab 6.6 ft. box2017 GMC Sierra 1500 SLE cabine double 4RM 6,6 pi
4WD Double Cab 143.5 SLE
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:64,550 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GTV2MEC8HZ107668 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22098A |
City: | Campbellton |
2016 GMC Sierra 1500 SLT2016 GMC Sierra 1500 SLT
4WD Crew Cab 153.0
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:136,142 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2NEC8GG263371 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A22027 |
City: | Campbellton |
2016 GMC Sierra 1500 SLE2016 GMC Sierra 1500 SLE
4WD Crew Cab SLE
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:143,385 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2MEC8GG341531 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22279A |
City: | Campbellton |
Loading More Vehicles ...
