Used Hyundai for Sale in Campbellton
Essential IVT
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:10,360 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KMHRB8A3XNU163842 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23084B |
City: | Campbellton |
AWD 4dr 1.6L Ultimate
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:55,587 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA42HU572671 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23081A |
City: | Campbellton |
AWD 4dr 2.0L SE
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:99,425 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA41HU590224 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23185B |
City: | Campbellton |
Loading More Vehicles ...
