Used Cars, SUVs, Trucks for Sale in Campbellton
2020 Buick Encore Preferred All-Wheel Drive
AWD 4dr Preferred
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:31,833 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | KL4CJESBXLB341690 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22138A |
City: | Campbellton |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
AWD 4dr Premier w/2LZ
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:56,778 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXYEX3K6111339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22134A |
City: | Campbellton |
EX AWD
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:100,830 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | 5XYPHDA52KG503549 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A22020A |
City: | Campbellton |
2017 GMC Acadia SLE-1 All-Wheel Drive
AWD 4dr SLE w/SLE-1
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:150,533 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1GKKNRLA6HZ273491 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A22023 |
City: | Campbellton |
4WD 2dr X
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:141,470 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | 1J4FA24177L153824 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 22126B |
City: | Campbellton |
Loading More Vehicles ...
