Used Cars, SUVs, Trucks for Sale in Campbellton
2025 Chevrolet Trax 2RS 4dr Front-Wheel Drive
FWD 4dr 2RS
| Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:17,150 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Other |
| VIN: | KL77LJE29SC307283 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25212C |
| City: | Campbellton |
2024 Buick Encore GX Sport Touring 4dr All-Wheel Drive
AWD 4dr Sport Touring
| Final Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:54,447 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL4AMESL7RB007679 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25656A |
| City: | Campbellton |
2024 Chevrolet Equinox RS 4dr All-Wheel Drive
AWD 4dr RS
| Final Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:20,363 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Brown |
| VIN: | 3GNAXWEG0RL228418 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26034A |
| City: | Campbellton |
2024 Chevrolet Trax LT 4dr Front-Wheel Drive
FWD 4dr LT
| Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:36,500 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | White |
| VIN: | KL77LHE28RC240288 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26151A |
| City: | Campbellton |
2024 GMC Terrain SLE 4dr All-Wheel Drive
AWD 4dr SLE
| Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:37,569 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3GKALTEG5RL166845 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25508A |
| City: | Campbellton |
2024 GMC Terrain SLE 4dr All-Wheel Drive
AWD 4dr SLE
| Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:49,365 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3GKALTEG1RL204846 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26080A |
| City: | Campbellton |
2023 Ford Explorer XLT 4dr 4x4
XLT 4WD
| Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Finance from $275*(Bi-weekly)$39,995 x 96 Months @ 9.49% APR (estimated financing rate, cost of borrowing $17,154).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMSK8DH4PGA44873 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26161B |
| City: | Campbellton |
2022 Buick Envision Avenir All-Wheel Drive
AWD 4dr Avenir
| Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Finance from $206*(Bi-weekly)$29,995 x 96 Months @ 9.49% APR (estimated financing rate, cost of borrowing $12,865).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | LRBFZSR49ND027097 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25559A |
| City: | Campbellton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
AWD 4dr LT w/1LT
| Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Finance from $199*(Bi-weekly)$28,995 x 96 Months @ 9.49% APR (estimated financing rate, cost of borrowing $12,436).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3GNAXUEV5NL239265 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25227A |
| City: | Campbellton |
Loading More Vehicles ...







