Used Cars, SUVs, Trucks for Sale in Campbellton
2025 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 6.6 ft. box
4WD Crew Cab 157 Custom Trail Boss
| Final Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:30,100 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Red |
| VIN: | 3GCUKCED2SG191931 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25635A |
| City: | Campbellton |
2025 RAM 1500 Big Horn 4x4 Quad Cab
Big Horn 4x4 Quad Cab 6'4 Box
| Final Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:34,166 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1C6RRFBG0SN515121 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25607A |
| City: | Campbellton |
2024 Chevrolet Silverado 1500 LT Trail Boss
4WD Crew Cab LT Trail Boss
| Final Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:66,451 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 3GCUDFE89RG206594 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25606A |
| City: | Campbellton |
2024 Ford Bronco Sport Big Bend 4dr 4x4
Big Bend 4x4
| Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:25,721 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 3FMCR9B65RRE99184 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25693A |
| City: | Campbellton |
2024 GMC Terrain SLE 4dr All-Wheel Drive
AWD 4dr SLE
| Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:37,563 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3GKALTEG5RL166845 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25508A |
| City: | Campbellton |
2024 Hyundai Santa Fe HEV Ultimate Calligraphy NHL Special Edition 4dr All-Wheel Drive
Ultimate Calligraphy NHL Special Edition AWD
| Final Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:49,652 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| VIN: | KM8P5DG11RU035380 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25548A |
| City: | Campbellton |
EX IVT
| Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Finance from $172*(Bi-weekly)$24,995 x 96 Months @ 9.49% APR (estimated financing rate, cost of borrowing $10,721).
$0 down payment.
Plus HST and License.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3KPF34ADXPE577792 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25562A |
| City: | Campbellton |
2022 Buick Envision Avenir All-Wheel Drive
AWD 4dr Avenir
| Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Finance from $199*(Bi-weekly)$28,995 x 96 Months @ 9.49% APR (estimated financing rate, cost of borrowing $12,436).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | LRBFZSR49ND027097 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25559A |
| City: | Campbellton |
2022 Chevrolet Colorado WT 4x4 Crew Cab 6 ft. box
4WD Crew Cab 141 Work Truck
| Final Price: | $36,995 |
Price does not include taxes and licensing fees.
Finance from $254*(Bi-weekly)$36,995 x 96 Months @ 9.49% APR (estimated financing rate, cost of borrowing $15,868).
$0 down payment.
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1GCGTBEN3N1247259 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25486B |
| City: | Campbellton |
Loading More Vehicles ...






