Used Cars, SUVs, Trucks for Sale in Campbellton
2024 Chevrolet Equinox RS 4dr All-Wheel Drive
AWD 4dr RS
| Final Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:17,958 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Brown |
| VIN: | 3GNAXWEG0RL228418 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26034A |
| City: | Campbellton |
2024 Chevrolet Silverado 1500 LT Trail Boss
4WD Crew Cab LT Trail Boss
| Final Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:67,000 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 3GCUDFE89RG206594 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25606A |
| City: | Campbellton |
2024 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
4WD Crew Cab 147 RST
| Final Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:45,000 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Other |
| VIN: | 2GCUDEED8R1200527 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25663A |
| City: | Campbellton |
2024 Ford Bronco Sport Big Bend 4dr 4x4
Big Bend 4x4
| Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:25,721 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 3FMCR9B65RRE99184 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25693A |
| City: | Campbellton |
2024 GMC Terrain SLE 4dr All-Wheel Drive
AWD 4dr SLE
| Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:37,569 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3GKALTEG5RL166845 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25508A |
| City: | Campbellton |
2023 Chevrolet Silverado 1500 Work Truck
4WD Crew Cab Work Truck
| Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Finance from $275*(Bi-weekly)$39,995 x 96 Months @ 9.49% APR (estimated financing rate, cost of borrowing $17,154).
$0 down payment.
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Other |
| VIN: | 3GCUDAEDXPG355318 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25637A |
| City: | Campbellton |
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
4WD Crew Cab 147 Elevation
| Final Price: | $53,995 |
Price does not include taxes and licensing fees.
Finance from $371*(Bi-weekly)$53,995 x 96 Months @ 9.49% APR (estimated financing rate, cost of borrowing $23,160).
$0 down payment.
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 3GTUUCED4PG328076 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25538A |
| City: | Campbellton |
EX IVT
| Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Finance from $172*(Bi-weekly)$24,995 x 96 Months @ 9.49% APR (estimated financing rate, cost of borrowing $10,721).
$0 down payment.
Plus HST and License.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3KPF34ADXPE577792 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25562A |
| City: | Campbellton |
2022 Buick Encore GX Preferred All-Wheel Drive
AWD 4dr Preferred
| Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Finance from $172*(Bi-weekly)$24,995 x 96 Months @ 9.49% APR (estimated financing rate, cost of borrowing $10,721).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL4MMCSL8NB076652 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25671A |
| City: | Campbellton |
Loading More Vehicles ...





